PD detection is an early warning method to insulation defects or other possible failure related to electrical and mechanical issue. By understanding the PD types, failure mechanism and risk assessment could be made, follow the proper decision and action to prevent breakdown.
PDQuick is a rapid survey tool for Partial Discharge detection, utilizing different types of sensor including TEV, RFCT, UHF, Acoustic and Ultrasonic for different applications. Through its dual channel design, simultaneous results from two separate sensors can be compared in order to reduce unnecessary sensor switching for comparison. Dual channel reading will be displayed, one from electromagnetic channel plus one from audible channel.
Benefits
- Fast scanning at substation to discover defects
- Wide range of sensors for more accurate results
- Dual channel for different detection method comparison
- Reduce unnecessary sensor changes
- Multiple display modes to see PD detail
- Auto-recognition of PD type helps analysis process
- Signal recording of both channels
- NFC tag function improves on-site test procedure
- Eliminate unscheduled downtime and minimize scheduled downtime
Parameter | Value |
---|---|
Number of channels | 2 |
Channel 1 frequency rage | 10MHz – 900MHz |
Sensor frequency - HFCT | 1.5MHz – 30MHz |
Sensor frequency - UHF | 30MHz – 900MHz |
Sensor frequency - TEV | 20MHz – 90MHz |
Channel 2 sensor | Acoustic, ultrasonic |
Channel 2 frequency range | -6 – 70 dBuV |
Sensor frequency - Acoustic | 40 ±2 kHz |
Sensor frequency - ultrasonic | 150 ±2 kHz |
Gain control | Auto/manual |
Recording time | Up to 10 min/rec. |
Operating time | Up to 8 hours |
Battery | Rechargeable Li-ion 6.6Ah |
Battery charger | 90 – 264 VAC, 50/60Hz |
Communication | Micro-USB |
Operating temperature | 5 to 55 °C |
Operating humidity | 90% RH non-condensing |
Number of Buttons | 6 (Power, enter, 4ways: left, right, up and down) |
IP Rating | IP42 |
Weight | 300g |
Dimensions | 92mm (W) x 172mm (H) x 39mm (D) |
Sensor | HFCT | TEV | TM | Acoustic | Ultrasonic | Ultrasonic |
---|---|---|---|---|---|---|
Channel | 1 | 1 | 1 | 2 | 2 | 2 |
Type | HFCT | TEV | UHF | AE | Airborne | Parabolic disc |
Frequency | 10MHz – 30MHz | 20MHz – 90MHz | 30MHz – 900MHz | 100kHz – 450kHz | 40kHz ±2kHz | 40kHz ±2kHz |
Mounting | Split core | Magnetic | Hook | Magnetic | Handheld | Handheld |
Accessories
- Pulse generator
- Wireless synchronizer
- Micro-USB cable
- Software
- User manual
Inquiry - PDQuick